Canadian Structured Notes For Sale
💡 Tip: Filters update the URL so you can bookmark or share your view!
Auto Callable Coupon F CAD
TD Equal Weight Canada Banks 35 AR Index-Linked Autocallable Coupon Notes Coupon
6.20%
Downside
-40%
Term
7.0y
Comm
0%
Closing Soon PAR Avail 06-Jul-26
Auto Callable Coupon A USD
TD Equal Weight Canada Banks 35 AR Index-Linked Autocallable Coupon Notes (USD) Coupon
7.50%
Downside
-25%
Term
7.0y
Comm
2.50%
Closing Soon PAR Avail 06-Jul-26
Auto Callable Coupon F CAD
TD Canada Utilities 200 AR Index-Linked Autocallable Coupon Notes Coupon
6.276%
Downside
-40%
Term
7.0y
Comm
0%
Closing Soon PAR Avail 06-Jul-26
Auto Callable Coupon A CAD
TD NVDA Equity-Linked Autocallable Coupon Notes Coupon
10.32%
Downside
-30%
Term
3.0y
Comm
3%
Closing Soon PAR Avail 06-Jul-26
Auto Callable Coupon F CAD
TD Equal Weight US Major Bank Daily Hedged to CAD 104 AR Index-Linked Autocallable Coupon Notes Coupon
7.62%
Downside
-40%
Term
7.0y
Comm
0%
Closing Soon PAR Avail 06-Jul-26
Auto Callable Coupon F CAD
TD Canadian Large Cap Diversified Equity Index 265 AR-Linked Autocallable Coupon Notes Coupon
7.08%
Downside
-30%
Term
7.0y
Comm
0%
Closing Soon PAR Avail 06-Jul-26
Coupon
6.70%
Downside
-20%
Term
7.0y
Comm
2.50%
Closing Soon PAR Avail 06-Jul-26
Coupon
-
Downside
-25%
Term
7y
Comm
-
Closing Soon PAR Avail 07-Jul-26
Accelerator A CAD
TD Canada Banks 5% AR Index-Linked Barrier Accelerator Notes Coupon
-
Downside
-20%
Term
5.0y
Comm
3%
Closing Soon PAR Avail 07-Jul-26
Coupon
5.15% / 72.10% max
Downside
-20%
Term
7y
Comm
2.50%
Closing Soon PAR Avail 07-Jul-26
Coupon
5.25% / 73.50% max
Downside
-20%
Term
7y
Comm
2%
Closing Soon PAR Avail 07-Jul-26
Coupon
5.70% / 57% max
Downside
-10%
Term
5y
Comm
3.50%
Closing Soon PAR Avail 07-Jul-26
Auto Callable Coupon A CAD
Solactive Gold Miners Hedged to CAD Index 3% Decrement Auto Callable Contingent Income Coupon
7.20%
Downside
-50%
Term
5y
Comm
3%
Closing Soon PAR Avail 07-Jul-26
Coupon
10.02%
Downside
-30%
Term
5y
Comm
2.50%
Closing Soon PAR Avail 07-Jul-26
Coupon
10.44%
Downside
-30%
Term
7y
Comm
3%
Closing Soon PAR Avail 07-Jul-26
Coupon
10.05%
Downside
-30%
Term
7y
Comm
3%
Closing Soon PAR Avail 07-Jul-26
Coupon
7.08%
Downside
-40%
Term
7y
Comm
1.50%
Closing Soon PAR Avail 07-Jul-26
Coupon
10.56%
Downside
-50%
Term
5y
Comm
2.50%
Closing Soon PAR Avail 07-Jul-26
Auto Callable Coupon F USD
TD Equal Weight Canada Banks 35 AR Index-Linked Autocallable Coupon Notes (USD) Coupon
8.28%
Downside
-30%
Term
7.0y
Comm
0%
Closing Soon PAR Avail 07-Jul-26
Auto Callable Coupon A CAD
TD Canada Utilities 200 AR Index-Linked Autocallable Coupon Notes Coupon
7.001%
Downside
-20%
Term
7.0y
Comm
2.50%
Closing Soon PAR Avail 07-Jul-26
Auto Callable Coupon A CAD
TD EEM Daily CAD Hedged 30 AR Index-Linked Autocallable Coupon Notes Coupon
8.76%
Downside
-35%
Term
5.0y
Comm
2.50%
Closing Soon PAR Avail 07-Jul-26
Auto Callable Coupon F CAD
TD EEM Daily CAD Hedged 30 AR Index-Linked Autocallable Coupon Notes Coupon
9.24%
Downside
-40%
Term
5.0y
Comm
0%
Closing Soon PAR Avail 07-Jul-26
Auto Callable Coupon A CAD
TD Canada Energy Select 75 AR Index-Linked Autocallable Coupon Notes Coupon
10.008%
Downside
-30%
Term
7.0y
Comm
2.50%
Closing Soon PAR Avail 07-Jul-26
Auto Callable Coupon A CAD
TD Canada Insurance 260 AR Index-Linked Autocallable Coupon Notes Coupon
7.001%
Downside
-25%
Term
7.0y
Comm
2.50%
Closing Soon PAR Avail 07-Jul-26
Boosted Return A CAD
TD Canada Energy Select 75 AR Index-Linked Boosted Return Plus Notes Coupon
-
Downside
-20%
Term
5.0y
Comm
4%
Closing Soon PAR Avail 07-Jul-26
Coupon
-
Downside
-10%
Term
7y
Comm
-
Closing Soon PAR Avail 08-Jul-26
Coupon
-
Downside
PPN
Term
5.5y
Comm
-
Closing Soon PPN Avail 08-Jul-26
Coupon
-
Downside
PPN
Term
5.5y
Comm
-
Closing Soon PPN Avail 08-Jul-26
Coupon
-
Downside
PPN
Term
3.5y
Comm
-
Closing Soon PPN Avail 08-Jul-26
Coupon
-
Downside
PPN
Term
3.8y
Comm
-
Closing Soon PPN Avail 08-Jul-26
Coupon
8.90% / 62.30% max
Downside
-20%
Term
7y
Comm
2.75%
Closing Soon PAR Avail 08-Jul-26
Coupon
9.50% / 66.50% max
Downside
-30%
Term
7y
Comm
-
Closing Soon PAR Avail 08-Jul-26
Coupon
10.50% / 73.50% max
Downside
-30%
Term
7y
Comm
-
Closing Soon PAR Avail 08-Jul-26
Coupon
5.20% / 72.80% max
Downside
-20%
Term
7y
Comm
2.50%
Closing Soon PAR Avail 08-Jul-26
Coupon
8.25% / 57.75% max
Downside
-25%
Term
7y
Comm
2.50%
Closing Soon PAR Avail 08-Jul-26
Coupon
22.50% / 34.50% max
Downside
-20%
Term
7y
Comm
3%
Closing Soon PAR Avail 08-Jul-26
Coupon
16% / 28% max
Downside
-20%
Term
7y
Comm
3%
Closing Soon PAR Avail 08-Jul-26
Coupon
12% / 84% max
Downside
-20%
Term
7y
Comm
0%
Closing Soon PAR Avail 08-Jul-26
Coupon
24% / 36% max
Downside
-20%
Term
7y
Comm
0%
Closing Soon PAR Avail 08-Jul-26
Coupon
15.50% / 27.50% max
Downside
-20%
Term
7y
Comm
2.50%
Closing Soon PAR Avail 08-Jul-26
Coupon
14% / 98% max
Downside
-30%
Term
7y
Comm
2.50%
Closing Soon PAR Avail 08-Jul-26
Coupon
10% / 70% max
Downside
-20%
Term
7y
Comm
2.50%
Closing Soon PAR Avail 08-Jul-26
Coupon
4.25% / 59.50% max
Downside
-10%
Term
7y
Comm
3.50%
Closing Soon PAR Avail 08-Jul-26
Coupon
6.48%
Downside
-40%
Term
7y
Comm
-
Closing Soon PAR Avail 08-Jul-26
Coupon
7.20%
Downside
-30%
Term
7y
Comm
-
Closing Soon PAR Avail 08-Jul-26
Coupon
8.04%
Downside
-25%
Term
7y
Comm
-
Closing Soon PAR Avail 08-Jul-26
Coupon
6.36%
Downside
-40%
Term
7y
Comm
-
Closing Soon PAR Avail 08-Jul-26
Coupon
6.96%
Downside
-25%
Term
7y
Comm
2.50%
Closing Soon PAR Avail 08-Jul-26
Coupon
7.56%
Downside
-20%
Term
7y
Comm
2.50%
Closing Soon PAR Avail 08-Jul-26
Coupon
8.64%
Downside
-20%
Term
7y
Comm
0%
Closing Soon PAR Avail 08-Jul-26
| Sel | Issuer | Code | Name | Structure | A/F | Comm | Term | Ccy | Cpn | Downside | Status | Avail | Issue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD Equal Weight Canada Banks 35 AR Index-Linked Autocallable Coupon Notes | Auto Callable Coupon | F | 0% | 7.0y | CAD | 6.20% | Barrier -40% | Closing Soon | 06-Jul-26 | 07-Jul-26 | |||
| TD Equal Weight Canada Banks 35 AR Index-Linked Autocallable Coupon Notes (USD) | Auto Callable Coupon | A | 2.50% | 7.0y | USD | 7.50% | Barrier -25% | Closing Soon | 06-Jul-26 | 07-Jul-26 | |||
| TD Canada Utilities 200 AR Index-Linked Autocallable Coupon Notes | Auto Callable Coupon | F | 0% | 7.0y | CAD | 6.276% | Barrier -40% | Closing Soon | 06-Jul-26 | 07-Jul-26 | |||
| TD NVDA Equity-Linked Autocallable Coupon Notes | Auto Callable Coupon | A | 3% | 3.0y | CAD | 10.32% | Barrier -30% | Closing Soon | 06-Jul-26 | 07-Jul-26 | |||
| TD Equal Weight US Major Bank Daily Hedged to CAD 104 AR Index-Linked Autocallable Coupon Notes | Auto Callable Coupon | F | 0% | 7.0y | CAD | 7.62% | Barrier -40% | Closing Soon | 06-Jul-26 | 07-Jul-26 | |||
| TD Canadian Large Cap Diversified Equity Index 265 AR-Linked Autocallable Coupon Notes | Auto Callable Coupon | F | 0% | 7.0y | CAD | 7.08% | Barrier -30% | Closing Soon | 06-Jul-26 | 07-Jul-26 | |||
| TD Canada Large Cap Equity 40 AR Index-Linked Autocallable Memory Coupon Notes | Memory Coupon | A | 2.50% | 7.0y | CAD | 6.70% | Barrier -20% | Closing Soon | 06-Jul-26 | 07-Jul-26 | |||
| BMO Accelerator Barrier Notes, Linked to Solactive Equal Weight Canada Banks 5% AR Index | Accelerator | F | - | 7y | CAD | - | Barrier -25% | Closing Soon | 07-Jul-26 | 10-Jul-26 | |||
| TD Canada Banks 5% AR Index-Linked Barrier Accelerator Notes | Accelerator | A | 3% | 5.0y | CAD | - | Barrier -20% | Closing Soon | 07-Jul-26 | 08-Jul-26 | |||
| CIBC U.S. Big Banks Hedged to CAD Index (AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 5.15% / 72.10% max | Barrier -20% | Closing Soon | 07-Jul-26 | 13-Jul-26 | |||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Notes | Auto Callable | A | 2% | 7y | CAD | 5.25% / 73.50% max | Barrier -20% | Closing Soon | 07-Jul-26 | 13-Jul-26 | |||
| CIBC U.S. Large Cap Semiconductors Index (AR) Enhanced Autocallable Notes | Auto Callable | A | 3.50% | 5y | CAD | 5.70% / 57% max | Barrier -10% | Closing Soon | 07-Jul-26 | 13-Jul-26 | |||
| Solactive Gold Miners Hedged to CAD Index 3% Decrement Auto Callable Contingent Income | Auto Callable Coupon | A | 3% | 5y | CAD | 7.20% | Barrier -50% | Closing Soon | 07-Jul-26 | 13-Jul-26 | |||
| BNS U.S. Banks Basket Callable Contingent US$10.02 Coupon Notes | Auto Callable Coupon | A | 2.50% | 5y | USD | 10.02% | Barrier -30% | Closing Soon | 07-Jul-26 | 13-Jul-26 | |||
| BNS Canadian Energy (AR) Index Callable Contingent US$10.44 Coupon Notes | Auto Callable Coupon | A | 3% | 7y | USD | 10.44% | Barrier -30% | Closing Soon | 07-Jul-26 | 13-Jul-26 | |||
| BNS Callable Contingent US$10.05 Coupon Notes Linked to Verizon Communications Inc. | Auto Callable Coupon | A | 3% | 7y | USD | 10.05% | Barrier -30% | Closing Soon | 07-Jul-26 | 13-Jul-26 | |||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Coupon Notes | Auto Callable Coupon | A | 1.50% | 7y | CAD | 7.08% | Barrier -40% | Closing Soon | 07-Jul-26 | 13-Jul-26 | |||
| CIBC NVIDIA Corporation Autocallable Coupon Notes | Auto Callable Coupon | A | 2.50% | 5y | USD | 10.56% | Barrier -50% | Closing Soon | 07-Jul-26 | 13-Jul-26 | |||
| TD Equal Weight Canada Banks 35 AR Index-Linked Autocallable Coupon Notes (USD) | Auto Callable Coupon | F | 0% | 7.0y | USD | 8.28% | Barrier -30% | Closing Soon | 07-Jul-26 | 08-Jul-26 | |||
| TD Canada Utilities 200 AR Index-Linked Autocallable Coupon Notes | Auto Callable Coupon | A | 2.50% | 7.0y | CAD | 7.001% | Barrier -20% | Closing Soon | 07-Jul-26 | 08-Jul-26 | |||
| TD EEM Daily CAD Hedged 30 AR Index-Linked Autocallable Coupon Notes | Auto Callable Coupon | A | 2.50% | 5.0y | CAD | 8.76% | Barrier -35% | Closing Soon | 07-Jul-26 | 08-Jul-26 | |||
| TD EEM Daily CAD Hedged 30 AR Index-Linked Autocallable Coupon Notes | Auto Callable Coupon | F | 0% | 5.0y | CAD | 9.24% | Barrier -40% | Closing Soon | 07-Jul-26 | 08-Jul-26 | |||
| TD Canada Energy Select 75 AR Index-Linked Autocallable Coupon Notes | Auto Callable Coupon | A | 2.50% | 7.0y | CAD | 10.008% | Barrier -30% | Closing Soon | 07-Jul-26 | 08-Jul-26 | |||
| TD Canada Insurance 260 AR Index-Linked Autocallable Coupon Notes | Auto Callable Coupon | A | 2.50% | 7.0y | CAD | 7.001% | Barrier -25% | Closing Soon | 07-Jul-26 | 08-Jul-26 | |||
| TD Canada Energy Select 75 AR Index-Linked Boosted Return Plus Notes | Boosted Return | A | 4% | 5.0y | CAD | - | Barrier -20% | Closing Soon | 07-Jul-26 | 08-Jul-26 | |||
| BMO Accelerator Barrier Notes, Linked to Solactive Equal Weight Canada Banks 5% AR Index | Accelerator | F | - | 7y | CAD | - | Barrier -10% | Closing Soon | 08-Jul-26 | 13-Jul-26 | |||
| RBC Principal Protected Solactive Canada Blue Chip III AR 205 Index LEOS | Accelerator | A | - | 5.5y | CAD | - | PPN | Closing Soon | 08-Jul-26 | 15-Jul-26 | |||
| RBC Principal Protected Solactive Canada Blue Chip III AR 205 Index LEOS | Accelerator | F | - | 5.5y | CAD | - | PPN | Closing Soon | 08-Jul-26 | 15-Jul-26 | |||
| RBC Principal Protected Solactive Canada Blue Chip III AR 205 Index LEOS | Accelerator | F | - | 3.5y | CAD | - | PPN | Closing Soon | 08-Jul-26 | 15-Jul-26 | |||
| RBC Principal Protected Solactive Canada Blue Chip III AR 205 Index LEOS | Accelerator | A | - | 3.8y | CAD | - | PPN | Closing Soon | 08-Jul-26 | 15-Jul-26 | |||
| BMO AutoCallable Barrier Notes, Linked to Solactive Equal Weight Canada Banks 35 AR Index | Auto Callable | A | 2.75% | 7y | CAD | 8.90% / 62.30% max | Barrier -20% | Closing Soon | 08-Jul-26 | 13-Jul-26 | |||
| BNS Canadian Banks (AR) Index Autocallable Notes | Auto Callable | F | - | 7y | CAD | 9.50% / 66.50% max | Barrier -30% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| BNS U.S. Large Cap (AR) Index Autocallable Notes | Auto Callable | F | - | 7y | CAD | 10.50% / 73.50% max | Barrier -30% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| BNS U.S. Banks (AR) Index Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 5.20% / 72.80% max | Barrier -20% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| BNS Canadian Utilities (AR) Index Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 8.25% / 57.75% max | Barrier -25% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| BNS Canada Large Cap (AR) Index Autocallable Notes | Auto Callable | A | 3% | 7y | USD | 22.50% / 34.50% max | Barrier -20% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| BNS U.S. Power & Utilities (AR) Index Autocallable Notes | Auto Callable | A | 3% | 7y | USD | 16% / 28% max | Barrier -20% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| CIBC Canada Banks Equal Weight Index (AR) Autocallable Notes | Auto Callable | F | 0% | 7y | CAD | 12% / 84% max | Barrier -20% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Notes | Auto Callable | F | 0% | 7y | CAD | 24% / 36% max | Barrier -20% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| CIBC U.S. Diversified Large Cap Select Hedged to CAD Index (AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 15.50% / 27.50% max | Barrier -20% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| CIBC U.S. Large Cap Energy Select Hedged to CAD Index (AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 14% / 98% max | Barrier -30% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| CIBC Canada Banks Equal Weight Index (AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 10% / 70% max | Barrier -20% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| CIBC Canadian Energy Select Index (AR) Enhanced Autocallable Notes | Auto Callable | A | 3.50% | 7y | CAD | 4.25% / 59.50% max | Barrier -10% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| BNS Canadian Banks (AR) Index Callable Contingent $6.48 Coupon Notes | Auto Callable Coupon | F | - | 7y | CAD | 6.48% | Barrier -40% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| BNS Canadian Banks (AR) Index Callable Contingent $7.20 Coupon Notes | Auto Callable Coupon | F | - | 7y | CAD | 7.20% | Barrier -30% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| BNS U.S. Large Cap (AR) Index Callable Contingent $8.04 Coupon Notes | Auto Callable Coupon | F | - | 7y | CAD | 8.04% | Barrier -25% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| BNS U.S. Large Cap (AR) Index Callable Contingent $6.36 Coupon Notes | Auto Callable Coupon | F | - | 7y | CAD | 6.36% | Barrier -40% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Coupon Notes | Auto Callable Coupon | A | 2.50% | 7y | CAD | 6.96% | Barrier -25% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Coupon Notes | Auto Callable Coupon | A | 2.50% | 7y | CAD | 7.56% | Barrier -20% | Closing Soon | 08-Jul-26 | 14-Jul-26 | |||
| CIBC Canada Banks Equal Weight Index (AR) Autocallable Coupon Notes | Auto Callable Coupon | F | 0% | 7y | CAD | 8.64% | Barrier -20% | Closing Soon | 08-Jul-26 | 14-Jul-26 |
Showing page 1 of 9 (417 total)
AI Assistant
Try asking:
Searching notes...