Canadian Structured Notes For Sale
💡 Tip: Filters update the URL so you can bookmark or share your view!
Coupon
12.20% / 85.40% max
Downside
-20%
Term
7y
Comm
-
Closing Soon PAR Avail 02-Jul-26
Coupon
27.90% / 47.90% max
Downside
-20%
Term
5y
Comm
2.50%
Closing Soon PAR Avail 02-Jul-26
Coupon
5.40% / 37.80% max
Downside
-100%
Term
7y
Comm
2.50%
Closing Soon PPN Avail 02-Jul-26
Coupon
7.15% / 50.05% max
Downside
-100%
Term
7y
Comm
-
Closing Soon PPN Avail 02-Jul-26
Coupon
10% / 70% max
Downside
-30%
Term
7y
Comm
-
Closing Soon PAR Avail 02-Jul-26
Coupon
18.40% / 128.80% max
Downside
-30%
Term
7y
Comm
0%
Closing Soon PAR Avail 02-Jul-26
Coupon
21.25% / 148.75% max
Downside
-30%
Term
7y
Comm
0%
Closing Soon PAR Avail 02-Jul-26
Coupon
12% / 72% max
Downside
-20%
Term
7y
Comm
2.50%
Closing Soon PAR Avail 02-Jul-26
Coupon
16.50% / 115.50% max
Downside
-30%
Term
7y
Comm
0%
Closing Soon PAR Avail 02-Jul-26
Coupon
3% / 42% max
Downside
-10%
Term
7y
Comm
2.75%
Closing Soon PAR Avail 02-Jul-26
Coupon
10.50% / 22.50% max
Downside
-30%
Term
7y
Comm
2.50%
Closing Soon PAR Avail 02-Jul-26
Coupon
14.50% / 39% max
Downside
-35%
Term
7y
Comm
2.50%
Closing Soon PAR Avail 02-Jul-26
Coupon
8.85% / 61.95% max
Downside
-40%
Term
7y
Comm
2.50%
Closing Soon PAR Avail 02-Jul-26
Coupon
9.40% / 65.80% max
Downside
-35%
Term
7y
Comm
2.50%
Closing Soon PAR Avail 02-Jul-26
Coupon
6.75% / 47.25% max
Downside
PPN
Term
7y
Comm
0%
Closing Soon PPN Avail 02-Jul-26
Coupon
10.20% / 102% max
Downside
-30%
Term
5y
Comm
2.50%
Closing Soon PAR Avail 03-Jul-26
Coupon
11.93% / 119.25% max
Downside
-30%
Term
5y
Comm
-
Closing Soon PAR Avail 03-Jul-26
Coupon
5.20% / 72.80% max
Downside
-20%
Term
7y
Comm
2.50%
Closing Soon PAR Avail 03-Jul-26
Coupon
13.50% / 94.50% max
Downside
-30%
Term
7y
Comm
-
Closing Soon PAR Avail 03-Jul-26
Coupon
12.60% / 63% max
Downside
-20%
Term
5y
Comm
2.50%
Closing Soon PAR Avail 03-Jul-26
Coupon
34.25% / 54.25% max
Downside
-20%
Term
5y
Comm
-
Closing Soon PAR Avail 03-Jul-26
Coupon
15.75% / 110.25% max
Downside
-30%
Term
7y
Comm
-
Closing Soon PAR Avail 03-Jul-26
Coupon
11.30% / 113% max
Downside
-50%
Term
5y
Comm
2.50%
Active PAR Avail 06-Jul-26
Coupon
13.08% / 130.75% max
Downside
-50%
Term
5y
Comm
-
Active PAR Avail 06-Jul-26
Coupon
12.05% / 84.35% max
Downside
-30%
Term
7y
Comm
2.50%
Active PAR Avail 06-Jul-26
Coupon
10.75% / 75.25% max
Downside
-20%
Term
7y
Comm
2.50%
Active PAR Avail 06-Jul-26
Coupon
4.40% / 61.60% max
Downside
-20%
Term
7y
Comm
3%
Active PAR Avail 06-Jul-26
Auto Callable F CAD
Solactive Canada Large Cap (XIU) 5% Decrement Index Auto Callable, Class F Coupon
-
Downside
-30%
Term
7y
Comm
-
Active PAR Avail 06-Jul-26
Coupon
13.50% / 94.50% max
Downside
-25%
Term
7y
Comm
2.50%
Active PAR Avail 06-Jul-26
Coupon
12.50% / 87.50% max
Downside
-20%
Term
7y
Comm
2.50%
Active PAR Avail 06-Jul-26
Coupon
13.75% / 96.25% max
Downside
-30%
Term
7y
Comm
2.50%
Active PAR Avail 06-Jul-26
Coupon
7.50% / 52.50% max
Downside
-30%
Term
7y
Comm
2.50%
Active PAR Avail 06-Jul-26
Coupon
8.50% / 59.50% max
Downside
-30%
Term
7y
Comm
2.50%
Active PAR Avail 06-Jul-26
Coupon
3.10% / 31% max
Downside
-25%
Term
5y
Comm
2.75%
Active PAR Avail 06-Jul-26
Coupon
3.85% / 53.90% max
Downside
-10%
Term
7y
Comm
3%
Active PAR Avail 06-Jul-26
Coupon
16% / 76% max
Downside
-20%
Term
7y
Comm
0%
Active PAR Avail 06-Jul-26
Coupon
26% / 38% max
Downside
-30%
Term
7y
Comm
2.50%
Active PAR Avail 06-Jul-26
Coupon
10.25% / 71.75% max
Downside
-20%
Term
7y
Comm
2.50%
Active PAR Avail 06-Jul-26
Coupon
8.90% / 62.30% max
Downside
-40%
Term
7y
Comm
3%
Active PAR Avail 06-Jul-26
Coupon
5.25% / 36.75% max
Downside
PPN
Term
7y
Comm
2%
Active PPN Avail 06-Jul-26
Coupon
5.15% / 72.10% max
Downside
-20%
Term
7y
Comm
2.50%
Active PAR Avail 07-Jul-26
Coupon
5.25% / 73.50% max
Downside
-20%
Term
7y
Comm
2%
Active PAR Avail 07-Jul-26
Coupon
5.70% / 57% max
Downside
-10%
Term
5y
Comm
3.50%
Active PAR Avail 07-Jul-26
Coupon
8.90% / 62.30% max
Downside
-20%
Term
7y
Comm
2.75%
Active PAR Avail 08-Jul-26
Coupon
9.50% / 66.50% max
Downside
-30%
Term
7y
Comm
-
Active PAR Avail 08-Jul-26
Coupon
10.50% / 73.50% max
Downside
-30%
Term
7y
Comm
-
Active PAR Avail 08-Jul-26
Coupon
5.20% / 72.80% max
Downside
-20%
Term
7y
Comm
2.50%
Active PAR Avail 08-Jul-26
Coupon
8.25% / 57.75% max
Downside
-25%
Term
7y
Comm
2.50%
Active PAR Avail 08-Jul-26
Coupon
12% / 84% max
Downside
-20%
Term
7y
Comm
0%
Active PAR Avail 08-Jul-26
Coupon
24% / 36% max
Downside
-20%
Term
7y
Comm
0%
Active PAR Avail 08-Jul-26
| Sel | Issuer | Code | Name | Structure | A/F | Comm | Term | Ccy | Cpn | Downside | Status | Avail | Issue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMO AutoCallable Barrier Notes, Linked to Solactive Equal Weight Canada Banks 35 AR Index | Auto Callable | F | - | 7y | CAD | 12.20% / 85.40% max | Barrier -20% | Closing Soon | 02-Jul-26 | 07-Jul-26 | |||
| BMO AutoCallable Barrier Notes, Linked to Solactive GDX Daily CAD Hedged 44 AR Index | Auto Callable | A | 2.50% | 5y | CAD | 27.90% / 47.90% max | Barrier -20% | Closing Soon | 02-Jul-26 | 07-Jul-26 | |||
| BMO AutoCallable Principal Protected Deposit Notes, Linked to Solactive XLP Daily CAD Hedged 167 AR Index | Auto Callable | A | 2.50% | 7y | CAD | 5.40% / 37.80% max | Barrier -100% | Closing Soon | 02-Jul-26 | 07-Jul-26 | |||
| BMO AutoCallable Principal Protected Deposit Notes, Linked to Solactive XLP Daily CAD Hedged 167 AR Index | Auto Callable | F | - | 7y | CAD | 7.15% / 50.05% max | Barrier -100% | Closing Soon | 02-Jul-26 | 07-Jul-26 | |||
| BNS Canada Large Cap (AR) Index Autocallable Notes | Auto Callable | F | - | 7y | CAD | 10% / 70% max | Barrier -30% | Closing Soon | 02-Jul-26 | 08-Jul-26 | |||
| CIBC U.S. Large Cap Energy Select Hedged to CAD Index (AR) Autocallable Notes | Auto Callable | F | 0% | 7y | CAD | 18.40% / 128.80% max | Barrier -30% | Closing Soon | 02-Jul-26 | 09-Jul-26 | |||
| CIBC Canadian Energy Select Index (AR) Autocallable Notes (F-Class) | Auto Callable | F | 0% | 7y | USD | 21.25% / 148.75% max | Barrier -30% | Closing Soon | 02-Jul-26 | 09-Jul-26 | |||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 12% / 72% max | Barrier -20% | Closing Soon | 02-Jul-26 | 09-Jul-26 | |||
| CIBC Canadian Energy Select Index (AR) Autocallable Notes | Auto Callable | F | 0% | 7y | CAD | 16.50% / 115.50% max | Barrier -30% | Closing Soon | 02-Jul-26 | 09-Jul-26 | |||
| CIBC U.S. Big Banks Hedged to CAD Index (AR) Enhanced Autocallable Notes | Auto Callable | A | 2.75% | 7y | CAD | 3% / 42% max | Barrier -10% | Closing Soon | 02-Jul-26 | 09-Jul-26 | |||
| CIBC U.S. Diversified Large Cap Select Hedged to CAD Index (AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 10.50% / 22.50% max | Barrier -30% | Closing Soon | 02-Jul-26 | 09-Jul-26 | |||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 14.50% / 39% max | Barrier -35% | Closing Soon | 02-Jul-26 | 09-Jul-26 | |||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 8.85% / 61.95% max | Barrier -40% | Closing Soon | 02-Jul-26 | 09-Jul-26 | |||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 9.40% / 65.80% max | Barrier -35% | Closing Soon | 02-Jul-26 | 09-Jul-26 | |||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Deposit Notes | Auto Callable | F | 0% | 7y | CAD | 6.75% / 47.25% max | PPN | Closing Soon | 02-Jul-26 | 09-Jul-26 | |||
| BMO AutoCallable Barrier Notes, Linked to Oracle Corporation | Auto Callable | A | 2.50% | 5y | CAD | 10.20% / 102% max | Barrier -30% | Closing Soon | 03-Jul-26 | 08-Jul-26 | |||
| BMO AutoCallable Barrier Notes, Linked to Oracle Corporation | Auto Callable | F | - | 5y | CAD | 11.93% / 119.25% max | Barrier -30% | Closing Soon | 03-Jul-26 | 08-Jul-26 | |||
| BMO AutoCallable Barrier Notes, Linked to Solactive Equal Weight US Major Bank Daily Hedged to CAD 104 AR Index | Auto Callable | A | 2.50% | 7y | CAD | 5.20% / 72.80% max | Barrier -20% | Closing Soon | 03-Jul-26 | 08-Jul-26 | |||
| BMO AutoCallable Barrier Notes, Linked to Solactive Equal Weight US Major Bank Daily Hedged to CAD 104 AR Index | Auto Callable | F | - | 7y | CAD | 13.50% / 94.50% max | Barrier -30% | Closing Soon | 03-Jul-26 | 08-Jul-26 | |||
| BMO AutoCallable Barrier Notes, Linked to Solactive Equal Weight US Major Bank Daily Hedged to CAD 104 AR Index | Auto Callable | A | 2.50% | 5y | CAD | 12.60% / 63% max | Barrier -20% | Closing Soon | 03-Jul-26 | 08-Jul-26 | |||
| BMO AutoCallable Barrier Notes, Linked to Solactive GDX Daily CAD Hedged 44 AR Index | Auto Callable | F | - | 5y | CAD | 34.25% / 54.25% max | Barrier -20% | Closing Soon | 03-Jul-26 | 08-Jul-26 | |||
| BNS Canadian Energy (AR) Index Autocallable Notes | Auto Callable | F | - | 7y | CAD | 15.75% / 110.25% max | Barrier -30% | Closing Soon | 03-Jul-26 | 09-Jul-26 | |||
| BMO AutoCallable Barrier Notes, Linked to Shopify Inc. | Auto Callable | A | 2.50% | 5y | CAD | 11.30% / 113% max | Barrier -50% | Active | 06-Jul-26 | 09-Jul-26 | |||
| BMO AutoCallable Barrier Notes, Linked to Shopify Inc. | Auto Callable | F | - | 5y | CAD | 13.08% / 130.75% max | Barrier -50% | Active | 06-Jul-26 | 09-Jul-26 | |||
| BMO AutoCallable Barrier Notes, Linked to Solactive US Diversified EW Equity II Daily Hedged CAD 117 AR Index | Auto Callable | A | 2.50% | 7y | CAD | 12.05% / 84.35% max | Barrier -30% | Active | 06-Jul-26 | 09-Jul-26 | |||
| BMO AutoCallable Barrier Notes, Linked to Solactive US Diversified EW Equity II Daily Hedged CAD 117 AR Index | Auto Callable | A | 2.50% | 7y | CAD | 10.75% / 75.25% max | Barrier -20% | Active | 06-Jul-26 | 09-Jul-26 | |||
| BMO AutoCallable Barrier Notes, Linked to Solactive Canada Select Large Cap III 162 Index AR | Auto Callable | A | 3% | 7y | USD | 4.40% / 61.60% max | Barrier -20% | Active | 06-Jul-26 | 09-Jul-26 | |||
| Solactive Canada Large Cap (XIU) 5% Decrement Index Auto Callable, Class F | Auto Callable | F | - | 7y | CAD | - | Barrier -30% | Active | 06-Jul-26 | 10-Jul-26 | |||
| BNS Emerging Markets (AR) Index Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 13.50% / 94.50% max | Barrier -25% | Active | 06-Jul-26 | 10-Jul-26 | |||
| BNS Healthcare (AR) Index Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 12.50% / 87.50% max | Barrier -20% | Active | 06-Jul-26 | 10-Jul-26 | |||
| BNS Canadian Energy (AR) Index Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 13.75% / 96.25% max | Barrier -30% | Active | 06-Jul-26 | 10-Jul-26 | |||
| BNS Canadian Banks (AR) Index Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 7.50% / 52.50% max | Barrier -30% | Active | 06-Jul-26 | 10-Jul-26 | |||
| BNS U.S. Large Cap (AR) Index Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 8.50% / 59.50% max | Barrier -30% | Active | 06-Jul-26 | 10-Jul-26 | |||
| CIBC Canada Banks Equal Weight Index (AR) Autocallable Notes | Auto Callable | A | 2.75% | 5y | CAD | 3.10% / 31% max | Barrier -25% | Active | 06-Jul-26 | 10-Jul-26 | |||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Notes | Auto Callable | A | 3% | 7y | CAD | 3.85% / 53.90% max | Barrier -10% | Active | 06-Jul-26 | 10-Jul-26 | |||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Notes | Auto Callable | F | 0% | 7y | CAD | 16% / 76% max | Barrier -20% | Active | 06-Jul-26 | 10-Jul-26 | |||
| CIBC Canadian Energy Select Index (AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 26% / 38% max | Barrier -30% | Active | 06-Jul-26 | 10-Jul-26 | |||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 10.25% / 71.75% max | Barrier -20% | Active | 06-Jul-26 | 10-Jul-26 | |||
| CIBC U.S. Diversified Large Cap Select Index (AR) Autocallable Notes | Auto Callable | A | 3% | 7y | USD | 8.90% / 62.30% max | Barrier -40% | Active | 06-Jul-26 | 10-Jul-26 | |||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Deposit Notes | Auto Callable | A | 2% | 7y | CAD | 5.25% / 36.75% max | PPN | Active | 06-Jul-26 | 10-Jul-26 | |||
| CIBC U.S. Big Banks Hedged to CAD Index (AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 5.15% / 72.10% max | Barrier -20% | Active | 07-Jul-26 | 13-Jul-26 | |||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Notes | Auto Callable | A | 2% | 7y | CAD | 5.25% / 73.50% max | Barrier -20% | Active | 07-Jul-26 | 13-Jul-26 | |||
| CIBC U.S. Large Cap Semiconductors Index (AR) Enhanced Autocallable Notes | Auto Callable | A | 3.50% | 5y | CAD | 5.70% / 57% max | Barrier -10% | Active | 07-Jul-26 | 13-Jul-26 | |||
| BMO AutoCallable Barrier Notes, Linked to Solactive Equal Weight Canada Banks 35 AR Index | Auto Callable | A | 2.75% | 7y | CAD | 8.90% / 62.30% max | Barrier -20% | Active | 08-Jul-26 | 13-Jul-26 | |||
| BNS Canadian Banks (AR) Index Autocallable Notes | Auto Callable | F | - | 7y | CAD | 9.50% / 66.50% max | Barrier -30% | Active | 08-Jul-26 | 14-Jul-26 | |||
| BNS U.S. Large Cap (AR) Index Autocallable Notes | Auto Callable | F | - | 7y | CAD | 10.50% / 73.50% max | Barrier -30% | Active | 08-Jul-26 | 14-Jul-26 | |||
| BNS U.S. Banks (AR) Index Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 5.20% / 72.80% max | Barrier -20% | Active | 08-Jul-26 | 14-Jul-26 | |||
| BNS Canadian Utilities (AR) Index Autocallable Notes | Auto Callable | A | 2.50% | 7y | CAD | 8.25% / 57.75% max | Barrier -25% | Active | 08-Jul-26 | 14-Jul-26 | |||
| CIBC Canada Banks Equal Weight Index (AR) Autocallable Notes | Auto Callable | F | 0% | 7y | CAD | 12% / 84% max | Barrier -20% | Active | 08-Jul-26 | 14-Jul-26 | |||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Notes | Auto Callable | F | 0% | 7y | CAD | 24% / 36% max | Barrier -20% | Active | 08-Jul-26 | 14-Jul-26 |
Showing page 1 of 2 (94 total)
AI Assistant
Try asking:
Searching notes...